Ass.-Prof. Amelie Desvars PhD.
DVM, PhD in Veterinary Epidemiology
Assistant Professor in Infection Epidemiology
Second affiliation
Complexity Science Hub Vienna, Josefstädter Str. 39, 1080 VIenna
Website 1
Fields of activity
- Infectious diseases
- Veterinary epidemiology
- Public Health
Publications
Publications in Vetdoc Vetmeduni Vienna 2
ORCID 4
Career
2019-today | Assistant Professor in Infection Epidemiology. Unit of Veterinary Public Health and Epidemiology, Institute of Food Safety, Food Technology and Veterinary Public Health, Department for Farm Animals and Veterinary Public Health, University of Veterinary Medicine Vienna. |
2015-2019 | University Assistant/Postdoctoral researcher. Research Institute of Wildlife Ecology, Unit Conservation Medicine, University of Veterinary Medicine Vienna. |
2013-2015 | Postdoctoral researcher. Dept. of Mathematics and Mathematical Statistics, Umeå University, Sweden. |
2009-2012 | Ph.D in Epidemiology. Centre de Recherche et de Veille sur les Maladies Emergentes dans l'Océan Indien (CRVOI) / University of Saint-Denis, La Reunion. |
2008 | Veterinary research engineer. Institut de Recherche pour le Développement (IRD), La Reunion, France. |
2007 | Veterinary research engineer. Institut National de la Recherche Agronomique (INRA), Animal Epidemiology Unit (UMR EPIA), Clermont-Ferrand, France. Research Project ChikAni ("Chikungunya in Animals"). |
2005-2006 | Chief assistant. Epidemiological surveillance programme for livestock, (RESIR), Groupement de Défense Sanitaire (GDS) 974 La Reunion. |
Functions & memberships in scientific societies
- 2019-today: Faculty Member Complexity Science Hub, Vienna, Austria.
- 2020: AnsprechpartnerInnen für Covid-19. Österreichische Universitätenkonferenz(Uniko)
Projects
Management Committee Member Cost Action 18208 HARMONY
Website 6
Complexity Science Hub COVID-19 Control Strategies List (CCCSL)
Website COVID19 Interventions 7