iissrv1.vu-wien.ac.at - /stress-cd/-pdf of all our papers - faecal gc-metabolites/


[To Parent Directory]

3/9/2017 10:34 AM 1484207 16133Supplement.docx
10/2/2019 9:00 AM 2777252 Abdelrahman-2019-SciReports 9-14084.pdf
9/23/2010 10:41 AM 260437 Adamson-2010-JAmAssLabAnimSci 49,610-6.pdf
4/7/2011 11:21 AM 436195 Akre-2011-ApplAnimBehSci 131,145-52.pdf
3/9/2015 10:31 PM 728952 Albano-2015-GenCompEndo 213,74-80.pdf
2/26/2008 3:20 PM 486437 Albert-2008-HormBeh 53,413-21.pdf
5/29/2012 2:26 PM 214312 Albores-Barajas-2012-IntJBiol 4,39-46.pdf
3/31/2015 1:04 PM 718747 Alm-2015-PoultrySci 94,565-73.pdf
5/22/2006 10:45 AM 394181 Ambree-2006-NeurobiolAging 27,955-64.pdf
11/23/2021 12:14 PM 1253213 Anderwald-2021-EcolEvol 11,15740-53+suppl.pdf
10/22/2014 8:30 AM 255111 Anfossi-2014-AnalyticalMethods 6,8222-31.pdf
1/25/2013 2:03 PM 129239 Arias-2013-AnimWelfare 22,25-31.pdf
3/27/2007 8:36 AM 126248 Arlettaz-2007-ProcRoySocB 274,1219-24.pdf
6/28/2015 7:39 PM 1112154 Arlettaz-2015-EcoApp 25,1197-1212+Suppl.pdf
12/2/2015 9:27 AM 364551 Atanasov-2015-JAmAssLabAnimSci 54,737-44.pdf
7/27/2009 2:35 PM 163309 Ates-2008-BullVetInstPulawy-52,373-6.pdf
2/25/2022 10:17 AM 2391097 Aulehner-2022-SciRep 12,3179.pdf
6/23/2014 8:35 AM 1536899 Azzinari-2014-Neuropharmacol 85,328-41.pdf
3/24/2023 9:39 AM 978239 Bach-Hagemann-2023-EurSurgRes 64,120-38.pdf
1/22/2001 8:29 AM 210616 Bahr-2000-GenCompEndocrinol 117,427-438.pdf
7/13/2020 12:59 PM 1404440 Baier-2020-InvestRadiol 55, 507-14.pdf
2/11/2020 3:10 PM 1259911 Baier-2020-InvestRadiol accepted.pdf
4/14/2023 7:16 PM 1843837 Baier-2023-InvestRadiol 58,327-36.pdf
10/29/2018 9:37 AM 2384066 Bailoo-2018-FrontBehNeurosci 12-232+suppl.pdf
1/15/2018 4:25 PM 3379674 Bailoo-2018-SciReports 8-713+SI.pdf
7/15/2020 1:06 PM 2358971 Bailoo-2020-SciRep 10-11684.pdf
8/3/2005 9:45 AM 262502 Baltic-2005-AnnNYAcadSci 1046,81-95.pdf
10/25/2001 12:08 PM 246956 Bamberg-2001-LabAnim 35,307-314.pdf
10/19/2016 8:22 AM 1070453 Bashaw-2016-BMC Vet Res 12-235.pdf
5/21/2008 3:05 PM 422574 Bauer-2008-GenCompEndocrinol 156,482-9.pdf
2/11/2016 9:42 AM 611701 Baxter-2016-PhysiolBeh 157,129-38.pdf
10/16/2023 8:31 PM 2811162 Becker-2023-PLoSONE 18,e292816.pdf
4/14/2009 2:31 PM 111859 Belo-2009-JDairyRes 76,222-8.pdf
11/9/2007 3:21 PM 276313 Berghold-2007-AnimReprodSci 102,276-285.pdf
1/22/2019 9:34 AM 564383 Bertin-2019-PhysiolBehav 201,175-83.pdf
4/8/2019 8:26 AM 1016198 Bertoli-2019-BolSBMz 80,1-6.pdf
6/10/2013 11:56 AM 1157906 Bertulat-2013-JDairySci 96,3774-87.pdf
10/15/2004 9:25 AM 109801 Binder-2004-WienTierarztlMschr 91 Suppl 1, 44-58.pdf
4/23/2009 2:32 PM 648206 Blottner-2009-JCompPhysiol B 179,519-33.pdf
3/5/2015 10:57 PM 1336186 Bodden-2015-FrontBehNeurosci 9-47.pdf
9/21/2017 8:27 AM 709308 Bodden-2018-BehBrainRes 336,261-8.pdf
12/8/2020 3:00 PM 2412408 Bodden-2021-PhysiolBeh 228,113220.pdf
1/6/2021 12:03 PM 2625687 Boldt-2021-EpilepsyBeh 115,107689.pdf
1/24/2018 12:35 PM 373270 Borgmans-2018-AnimWelfare 27,35-46.pdf
10/24/2019 10:11 AM 223476 Borgmans-2019-Anim Welfare 28,455-64.pdf
4/26/2021 2:34 PM 213148 Borgmans-2021-Anim Welfare 30,145-54.pdf
6/23/2021 1:22 PM 1688413 Borgmans-2021-JApplAnimWelfareSci 24,321-30.pdf
4/29/2021 8:16 AM 1653256 Borgmans-2021-JApplAnimWelfareSci in press.pdf
6/8/2011 11:52 AM 709845 Bosson-2009-PhysiolBiochemZool 82,291-301.pdf
12/17/2013 10:36 AM 521858 Bosson-2013-JMammal 94,1401-11.pdf
9/27/2019 10:22 AM 1089978 Boudreau-2019-Oecologia 191,311-23.pdf
9/21/2011 1:37 PM 1782911 Braasch-2011-JCompPhysiol A 197,1009-20.pdf
3/24/2023 9:37 AM 1224124 Buchecker-2023-EurSurgRes 64,89-107.pdf
7/16/2009 11:19 AM 686151 Buijs-2009-Poultry Sci 88,1536-43.pdf
7/1/2011 8:49 AM 205439 Buijs-2011-PhysiolBeh 104,469-473.pdf
8/20/2013 8:28 PM 847482 Buob-2013-ApplAnimBehSci 147,194-204.pdf
9/25/2013 8:50 PM 1936521 Buschert-2013-JPsychiatricRes 47,1791-9.pdf
3/19/2013 8:16 AM 297027 Busso-2013-DomAnimEndocrinol 44,151-6.pdf
5/6/2019 10:24 AM 1069302 Candemir-2019-BehBrainRes 369-111927.pdf
9/23/2020 8:19 AM 580002 Carbillet-2020-ConsPhysiol 10,coaa086.pdf
5/17/2022 7:36 PM 985414 Carbillet-2022-ProcRSocB 289,20220464.pdf
10/23/2022 9:35 PM 5963530 Carbillet-2023-GenCompEndocrinol 330,114141.pdf
7/6/2023 8:30 AM 876542 Carbillet-2023-JExpZoolA 339,625-32.pdf
6/20/2003 12:21 PM 136302 Carere-2003-HormBeh 43,540-8.pdf
2/13/2018 11:46 AM 425589 Carvalho-2018-BehProc 149,43-51.pdf
12/4/2007 11:30 AM 387714 Charbonnel-2008-PhysiolBiochemZool 81,63-73.pdf
7/20/2010 8:06 AM 272263 Chelini-2010-JCompPhysiol B 180,919-25.pdf
9/22/2011 8:31 AM 511464 Chelini-2011-PhysiolBeh 104,948-54.pdf
9/3/2012 9:11 AM 421461 Christensen-2012-ApplAnimBehSci 140,44-52.pdf
8/10/2018 10:54 PM 1428922 Christensen-2018-JVetBeh 27,47-54.pdf
11/6/2012 9:02 AM 606513 Christiansen-2012-Stress 15,647-57.pdf
6/12/2018 8:30 AM 1271627 Coppes-2018-JApplEcol 55,2043-54.pdf
7/6/2021 10:08 AM 436050 Coppes-2021-EcolEvol 11,8487-94.pdf
6/17/2011 12:17 PM 1281782 Corlatti-2011-FoliaZool 60,176-80.pdf
11/6/2012 9:04 AM 400948 Corlatti-2012-AnimBeh 84,1061-70.pdf
7/3/2014 10:43 AM 546955 Corlatti-2014-Naturwissenschaften 101,577-86.pdf
5/1/2023 7:08 PM 594267 Corlatti-2023-EcolEvol 13,e10045.pdf
6/2/2023 12:14 PM 1544194 Corsetti-2023-Animals 13,1828.pdf
9/3/2012 9:12 AM 255969 Coudereau-2012-BehBrainRes 234,117-120.pdf
11/4/2020 9:30 AM 476178 Cybulska-2020-EurJWildlRes 66-95.pdf
4/1/2020 10:19 AM 1470720 Dalerum-2020-PhysiolBiochemZool 93,227-234.pdf
7/10/2006 11:32 AM 254443 Dallmann-2006-JCompPhysiol A 192,769-75.pdf
5/17/2010 9:49 AM 664602 Dantzer-2010-GenCompEndocrinol 167,279-86.pdf
10/14/2011 12:30 PM 444743 Dantzer-2011-GenCompEndocrinol 174,124-31.pdf
6/10/2013 11:56 AM 1021075 Dantzer-2013-Science 340,1215-7Suppl.pdf
9/28/2016 1:24 PM 826485 Dantzer-2016-JMammal 97,1385-98.pdf
3/16/2018 11:04 AM 925789 de Almeida-2018-ApplAnimBehSci 201,125-35.pdf
5/6/2010 12:53 PM 734057 De Nys-2010-JSouthAfricVetAss 81,8-15.pdf
10/27/2005 3:33 PM 309563 De Palma-2005-Beh 142,1313-34.pdf
3/22/2017 9:26 AM 289447 DeHaas-2017-DevPsychobiol 59,400-9.pdf
7/10/2001 9:32 AM 96877 Dehnhard-2001-GenCompEndocrinol 123,111-120.pdf
7/31/2023 10:24 AM 4532689 Devoght-2023-iScience 26,107400.pdf
6/29/2018 10:22 PM 2385812 Di Liberto-2018-Neurobiol Disease 118,9-21.pdf
5/28/2022 12:46 PM 2126589 Diel-2022-Animals 12,1344.pdf
11/26/2013 9:52 AM 545700 Diez-Leon-2013-Plos One 8,e80494.pdf
3/13/2016 10:29 PM 1148957 Diez-Leon-2016-ApplAnimBehSci 177,59-69.pdf
12/1/2016 9:36 AM 1190347 Doerfler-2016-FrontVetSci 3-106.pdf
8/13/2014 8:55 PM 519070 Dominchin-2014-DomAnimEndocrinol 49,80-5.pdf
6/22/2017 11:33 AM 501743 Dominichin-2017-JOrnithol 158,785-92.pdf
3/24/2022 3:34 PM 1190200 Donini-2022-SciNature 109,20.pdf
9/30/2014 7:42 AM 1398411 Dorn-2014-BehProc 108,27-35.pdf
11/22/2021 11:11 AM 3446950 Durst-2021-FrontPhysiol 12,744638.pdf
5/25/2021 5:24 PM 3714375 Durst-2021-SciRep 11,10918.pdf
10/20/2020 10:51 AM 666975 Ebinghaus-2020-Animals-10-1787.pdf
9/21/2011 1:29 PM 1969866 Edgar-2011-TransPsychiatry 1,e42+Suppl.pdf
8/30/2016 9:52 PM 424765 Edwards-2016-HormBeh 85,96-101.pdf
2/28/2019 8:11 PM 318358 Edwards-2019-JMammal 100,4-12.pdf
2/25/2020 4:04 AM 806754 Edwards-2020-HormBeh 121,104720.pdf
3/26/2023 2:58 PM 1081226 Edwards-2023-Oecologia 201,609-23.pdf
6/16/2014 10:06 AM 582117 Eeva-2014-Ecotoxicol 23,914-28.pdf
12/9/2013 10:12 PM 196705 Eguizabal-2013-ZooBiol 32,632-40.pdf
8/12/2019 2:51 PM 845670 Eguizabal-2019-ZooBiol 38,334-42.pdf
12/30/2021 1:57 PM 2232080 Eguizabal-2022-Animals 12,75.pdf
7/3/2014 10:54 AM 471020 Eikenaar-2014-Horm Behav 66,324-329.pdf
5/5/2014 9:26 AM 621573 Eikenaar-2014-HormBeh 65,480-7.pdf
2/5/2018 9:53 PM 362521 Eikenaar-2018-HormBeh 99,9-13.pdf
3/6/2003 4:06 PM 224113 El-Bahr-2003-JVetMedA 50,98-102.pdf
3/30/2007 2:20 PM 398950 El-Bahr-2005-WienTierarztlMschr 92,207-13.pdf
2/28/2006 11:12 AM 277535 El-Bahr-2006-VetResCommun 30,423-32.pdf
7/2/2020 12:46 PM 740172 Eletheriou-2020-Animals-10-1120.pdf
4/9/2013 6:56 AM 885608 Ellman-2013-JBoneMineralRes 28,875-85.pdf
9/26/2020 2:24 PM 5944225 Ernst-2020-SciRep 10,15790.pdf
3/21/2017 11:20 AM 914080 Fanson-2017-GenCompEnd 244,146-56-Suppl.pdf
4/8/2017 8:37 PM 732059 Fauteux-2017-PhysiolBiochemZool 90,370-82.pdf
6/26/2018 7:56 AM 1182848 Fauteux-2018-Oecologia 187,657-66.pdf
1/14/2020 9:26 AM 4583151 Feige-Diller-2020-FrontVetSci 6-479.pdf
10/7/2020 9:02 AM 1779968 Feige-Diller-2021-PhysiolBeh 228,113193.pdf
12/31/2015 12:21 AM 460749 Ferreira-2015-PLoS One 10,e0145909.pdf
3/8/2010 10:18 AM 175824 Flauger-2010-VetResCommun 34,185-95.pdf
1/10/2015 12:45 AM 655780 Formenti-2015-JOrnithol 156,317-21.pdf
11/12/2018 11:52 AM 1395076 Formenti-2018-EurJWildlifeRes 64-68.pdf
5/9/2007 8:23 AM 255849 Franceschini-2007-GenCompEndocrinol 152,14-21.pdf
5/29/2012 2:26 PM 440092 Frankova-2012-ZoolStudies 51,277-87.pdf
11/14/2001 10:27 AM 114257 Frigerio-2001-GenCompEndocrinol 124,246-255.pdf
10/2/2006 12:26 PM 220871 Frigerio-2004-ActaEthol 7,9-18.pdf
4/22/2004 8:11 AM 338432 Frigerio-2004-GenCompEndocrinol 137,29-36.pdf
4/20/2009 9:45 AM 292093 Frynta-2009-JAmAssLabAnimSci 48,196-201.pdf
3/10/2020 9:55 AM 539031 Fukimoto-2020-ApplAnimBehSci 224,104919.pdf
1/16/2013 8:21 PM 480821 Fureix-2013-BMC Vet Res 9,3.pdf
3/8/2010 10:12 AM 334535 Fuss-2010-Hippocampus 20,364-76.pdf
9/26/2003 9:35 AM 347815 Ganswindt-2003-GenCompEndocrinol 134,156-66.pdf
4/7/2010 9:24 AM 684887 Ganswindt-2010-HormBeh 57,506-14.pdf
11/6/2010 6:04 AM 662025 Ganswindt-2010-WildlBiol 16,323-332.pdf
3/15/2012 3:09 PM 283900 Ganswindt-2012-PhysiolBiochemZool 85,194-9.pdf
9/3/2012 9:07 AM 741882 Garamszegi-2012-Ethol 118,621-35.pdf
3/23/2016 5:40 PM 622706 Garratt-2016-SciReports 6-23538.pdf
3/24/2023 9:36 AM 947219 Girbig-2023-EurSurgRes 64,77-88.pdf
6/20/2011 9:09 AM 233739 Gladbach-2011-BehEcolSociobiol 65,1491-8.pdf
9/25/2013 8:58 PM 178607 Goldschlager-2013-JAmAssLabAnimSci 52,571-6.pdf
3/17/2015 12:07 PM 936168 Gorecka-Bruzda-2015-ApplAnimBehSci 163,122-34-corr 165,156-8.pdf
10/31/2007 12:03 PM 493377 Gorgasser-2007-WienTierarztlMschr 94,226-30.pdf
11/14/2001 7:11 PM 114731 Goymann-1999-GenCompEndocrinol 114,340-348.pdf
11/29/2001 10:21 AM 298893 Goymann-2001-ProcRSocLon B 268,2453-2459.pdf
1/16/2003 3:10 PM 343291 Goymann-2002-Auk 119,1167-1173.pdf
6/2/2003 9:19 AM 128968 Goymann-2003-HormBeh 43,474-9.pdf
7/2/2014 9:56 AM 1198488 Gracceva-2014-Ethology 120,753-67.pdf
3/18/2024 10:18 PM 5202308 Granweiler-2024-HormBeh 161,105526.pdf
6/22/2010 11:21 AM 128771 Grillitsch-2010-EnvironmentToxicolChem 29,1613-20.pdf
7/24/2019 6:01 PM 643499 Guindre-Parker-2019-BiolLett 15-20190260.pdf
9/3/2012 9:07 AM 5868754 Gurfein-2012-MolMed 18,606-17-Suppl-cover.pdf
5/2/2014 10:30 AM 1300163 Gurfein-2014-MolMed 20,179-90.pdf
7/13/2017 8:45 AM 2575024 Gurfein-2017-PLoS One 12,e0180771.pdf
6/26/2015 10:57 AM 1448123 Gutknecht-2015-Psychopharmacol 232,2429-41+Suppl.pdf
1/16/2020 9:50 AM 1118535 Gülzari-2019-Animals 9-987.pdf
5/30/2017 12:14 PM 809818 Haigh-2017-BiolCons 211,29-36.pdf
8/16/2022 11:47 AM 1489114 Hamidi-2022-Animal 16,100614.pdf
1/2/2015 11:28 PM 604839 Hammond-2015-GenCompEndo 211,114-22.pdf
6/28/2018 1:30 PM 665422 Hammond-2018-BiolLetters 14-20180115.pdf
10/2/2018 8:14 AM 1108039 Hammond-2018-EcolAppl 28,1683-93.pdf
5/22/2019 10:23 PM 1251092 Hammond-2019-IJP Parasites Wildlife 9,174-83.pdf
3/30/2007 2:14 PM 600732 Hansen-2007-AnimWelfare 16,63-76.pdf
4/7/2020 8:22 AM 11511307 Harrison-2020-FrontNeurosci 14-313.pdf
8/31/2011 12:10 PM 719245 Heiming-2011-HormBeh 60,397-407.pdf
4/4/2020 10:44 AM 788646 Hein-2020-ConsPhysiol 8,coaa012.pdf
10/22/2020 5:27 PM 792245 Heinrich-2020-Tierarztl Prax G 48,291–300.pdf
8/13/2014 10:08 PM 1934855 Heinzmann-2014-Psychoneuroendocrinology 49, 229-43-Suppl.pdf
2/23/2006 11:51 AM 371824 Heistermann-2006-AmJPrimatol 68,257-73.pdf
1/25/2013 2:03 PM 648265 Henningsen-2012-BehPharmacol 23,735-43.pdf
7/23/2021 7:44 PM 914682 Hinchcliffe-2021-JWildlManage 85,1175-86.pdf
6/1/2021 3:32 PM 881297 Hinchcliffe-2021-JWildlManage in press.pdf
3/28/2001 2:46 PM 421708 Hirschenhauser-2000-Ethology 106,63-77.pdf
8/3/2005 9:47 AM 229106 Hirschenhauser-2005-AnnNYAcadSci 1046,138-53.pdf
11/6/2012 9:01 AM 621243 Hirschenhauser-2012-JOrnithol 153,1179-88-SOM.pdf
4/6/2018 10:13 AM 629869 Hoffmann-2018-EnvironPollut 238,844-51-Suppl.pdf
5/5/2015 4:07 PM 647002 Hoheisel-2015-EurJPain 19,861-70.pdf
6/19/2017 8:47 AM 1791127 Hohlbaum-2017-PLoS One 12,e0179588.pdf
3/21/2018 1:34 PM 2012900 Hohlbaum-2018-JOVE 133,e57046.pdf
6/15/2020 11:44 AM 713679 Hohlbaum-2020-BerlMünchTierarztlWschr 133,279-90.pdf
6/12/2020 8:57 AM 170489 Hohlbaum-2020-BMTW_OA_19055_Suppl.pdf
7/11/2020 6:48 PM 1764114 Hohlbaum-2020-SciRep 10-11165.pdf
6/15/2020 10:41 AM 1260421 Hohlbaum-2020-SciRep accepted.pdf
5/28/2022 2:16 PM 1784737 Hohlbaum-2022-12,8819.pdf
1/17/2013 7:01 PM 1467416 Horak-Mostl-2013-WTM 100,24-33.pdf
10/27/2017 8:39 AM 554045 Hovland-2017-ApplAnimBehSci 197,75-80.pdf
1/14/2003 4:37 PM 266359 Huber-2003-GenCompEndocrinol 130,48-54.pdf
5/28/2003 2:11 PM 693846 Huber-2003-JWildlifeManag 67,258-66.pdf
12/12/2020 1:40 PM 725959 Hunninck-2020-ConsPhysiol 8,coaa105.pdf
7/25/2020 1:12 AM 756845 Hunninck-2020-GenCompEndocrinol 297,113553.pdf
2/4/2022 10:30 AM 696687 HYSTRIX-00493-2021-03.pdf
11/27/2008 11:17 AM 1006982 Ibarguen-Vargas-2008-Psychoneuroendocrinol 33,1357-68.pdf
12/8/2021 10:11 AM 1063722 Ibarguen-Vargas-2021-Pharmaceutics 13,2114.pdf
7/21/2018 10:29 AM 436552 Ivemeyer-2018-JDairySci 101,7361-74.pdf
2/8/2010 12:52 PM 100368 Jakubowska-2010-WienTierarztlMschr 97,31-6.pdf
9/10/2007 10:38 AM 207885 Janczak-2007-ApplAnimBehSci 107,66-77.pdf
2/19/2010 11:55 AM 287432 Jankowski-2010-Toxicol 269,81-8.pdf
12/1/2009 10:26 AM 689105 Jansen-2010-BehBrainRes 207,21-29.pdf
3/18/2011 4:52 PM 353156 Jansen-2011-BehBrainRes 219,291-301.pdf
8/16/2016 10:58 AM 521416 Janßen-2016-JDairySci 99,7481-8.pdf
9/4/2006 9:18 AM 292121 Jensen-2006-ApplAnimBehSci 99,287-300.pdf
5/17/2010 10:06 AM 213991 Jensen-2010-JAmAssLabAnimSci 49,300-6.pdf
9/30/2020 10:34 PM 829401 Jeuthe-2020-PLoS ONE 15,e0239231.pdf
7/24/2019 11:54 AM 4009037 Jirkof-2019-SciReports 9-10749.pdf
6/18/2008 10:11 AM 115557 Kahrer-2006-BullVetInstPulawy 50,105-6.pdf
6/21/2023 4:26 PM 1943766 Kaisin-2023-AmJPrimatol 85,e23503.pdf
11/6/2012 9:02 AM 316367 Keckeis-2012-JCompPhysiol B 182,985-96.pdf
4/3/2014 10:36 AM 578933 Kidawa-2014-PolBiol 37,641-9.pdf
1/25/2017 9:21 AM 642433 Kidawa-2016-JOrnithol 158,145-57.pdf
2/16/2023 11:07 AM 3899949 King-2023-GenCompEndocrinol 334,114212.pdf
4/13/2011 2:45 PM 148707 Kjaer-2011-BritPoultrySci 52,149-54.pdf
10/4/2010 10:54 AM 72910 Kleinsasser-2010-WienTierarztlMschr 97,259-62.pdf
5/16/2011 8:49 AM 572400 Kloke-2011-PhysiolBeh 103,565-74.pdf
1/27/2009 1:32 PM 306619 Koch-2009-PolBiol 32,281-5.pdf
2/16/2012 12:18 PM 481406 Kolbe-2012-BiolReprod 86-19.pdf
12/18/2014 9:50 AM 693517 Kolbe-2015-ReprodFertDev-RD14372.pdf
5/19/2016 8:55 AM 622970 Kolbe-2016-ReprodFertDev 28,969-73.pdf
8/21/2022 6:06 PM 1566049 Kolbe-2022-Animals 12,2141.pdf
1/28/2011 3:00 PM 172891 Konjevic-2011-EurJWildlRes 57,77-81.pdf
10/7/2020 9:29 AM 3556489 Kortzfleisch-2020-SciRep 10,16579.pdf
9/20/2020 1:22 PM 3727312 Kortzfleisch-2020-SciRep 10,proofs.pdf
5/5/2022 10:12 PM 1395709 Kortzfleisch-2022-PLoSBiol 20,e3001564.pdf
10/10/2019 12:59 PM 2144685 Koska-2019-Epilepsia 60, 2114-27.pdf
1/3/2003 3:11 PM 127599 Kotrschal-1998-AnimBeh 55,171-6.pdf
2/11/2003 12:54 PM 762112 Kotrschal-2000-ActaEthol 2,115-22.pdf
9/17/2020 5:03 PM 2179590 Krakenberg-2020-SciRep 10,15255.pdf
12/26/2020 7:49 PM 1537312 Krakenberg-2021-BehBrainRes 401,113080.pdf
1/15/2007 9:30 AM 385925 Kralj-Fiser-2007-HormBeh 51,239-48.pdf
5/10/2014 3:05 PM 887342 Krohn-2014-Plos One 9,e96450.pdf
3/15/2021 11:40 AM 5769420 Kroll-2021-Animals-11,710.pdf
10/30/2019 1:22 PM 4578158 Krueger-2019-ConsPhysiol 7,coz065.pdf
3/24/2020 10:07 AM 1218267 Kumstel-2020-AnnNYAcadSci 14338.pdf
8/16/2020 9:05 PM 1227127 Kumstel-2020-AnnNYAcadSci 1473,20-34.pdf
10/4/2019 7:30 PM 2796777 Kumstel-2020-JAdvRes 21,35-47.pdf
10/12/2020 9:06 AM 2104140 Kumstel-2020-SciRep 10,16931.pdf
4/24/2018 8:17 AM 1952689 Kästner-2018-FrontBehNeurosci 12-72.pdf
3/24/2023 9:35 AM 698707 Kümmecke-2023-EurSurgRes 64,65-76.pdf
4/26/2024 9:04 PM 16036982 La Porta-2024-BrainBehImmun 119,572-96.pdf
10/9/2023 6:02 PM 1096625 Lalande-2023-Oikos 2023,e09769.pdf
9/30/2021 2:51 PM 1258198 Larm-2021-PolarBiol 44,1925-37.pdf
10/10/2019 5:18 AM 1305937 Lavergne-2019-AnimBeh 157,141-52.pdf
9/17/2021 3:34 PM 2212789 Lavergne-2021-Oecologia 197,71-88.pdf
11/6/2020 9:49 AM 874505 Lemaitre-2021-CompBiochemPhysiol A 252,11086.pdf
7/17/2007 9:19 AM 574997 Lepschy-2007-Lab Anim 41,372-87.pdf
6/3/2008 12:53 PM 348956 Lepschy-2008-JCompPhysiol B 178,629-36.pdf
7/18/2011 2:06 PM 470392 Lepschy-2010-Lab Anim 44,192-8+discussion 45,129-30.pdf
5/5/2008 11:58 AM 276635 Lexen-2008-WTM 95,64-71.pdf
3/30/2007 2:17 PM 1796073 Lexer-2005-KTBL 437,115-23.pdf
1/23/2009 10:31 AM 97517 Lexer-2009-AnimWelfare 18,73-80.pdf
9/25/2013 8:58 PM 517672 Liesenjohann-2013-BMC Ecol 13-33.pdf
2/8/2022 2:02 PM 1233493 Lipowska-2022-SciRep 12,2126.pdf
1/8/2008 9:43 AM 409392 Lobato-2008-HormBeh 53,295-305.pdf
6/30/2010 1:42 PM 288811 Lobato-2010-JOrnithol 151,587-97.pdf
1/20/2016 3:01 PM 2386246 Lucass-2016-BehEcol 27,134-40.pdf
11/6/2015 10:03 AM 820109 Lurzel-2015-ApplAnimBehSci 172,9-16.pdf
11/5/2020 12:54 PM 1284457 Makawey-2020-Animals-10-02047.pdf
4/28/2016 5:01 PM 990303 Mallien-2016-HormBeh 81,97-105.pdf
10/2/2019 2:43 PM 1661602 Mallien-2019-LabAnim UK.pdf
2/4/2020 11:33 AM 1662794 Mallien-2020-LabAnim UK 54,40-49.pdf
6/19/2022 8:33 PM 3141308 Mallien-2022-FrontBehNeurosci 16,908366.pdf
4/13/2011 2:30 PM 262863 Malmkvist-2011-Stress 14,312-23.pdf
11/26/2012 10:23 AM 390928 Malmkvist-2012-ApplAnimBehSci 142,160-7.pdf
11/27/2013 1:42 PM 730113 Malmkvist-2013-ApplAnimBehSci 149,77-86.pdf
7/20/2016 8:32 AM 580406 Malmkvist-2016-ApplAnimBehSci 181,152-9.pdf
9/16/2008 6:08 PM 359446 Malmkvist-Palme-2008-ApplAnimBehSci 114,270-83.pdf
5/5/2015 11:53 AM 630783 Malmkvist-Palme-2015-ApplAnimBehSci 167,56-64.pdf
3/5/2024 10:50 PM 956619 Marchesini-2024-JDairySci in press.pdf
10/28/2008 9:16 AM 167680 Martinez-Mota-2008-Int J Primatol 29,1365-73.pdf
10/13/2016 10:42 AM 334273 Martinez-Mota-2016-Oecologia 182,973-84.pdf
8/1/2017 8:47 AM 629576 Martinez-Mota-2017-AmJPrimatol 79,e22669.pdf
3/27/2017 8:10 AM 1116241 Matos-2017-BehProc 138,16-9.pdf
3/30/2007 2:18 PM 894944 Mayrhofer-2004-WienTierarztlMschr 91 Suppl 1,26-42.pdf
10/29/2019 3:21 PM 594272 Mazza-2019-BehEcolSociobiol 73-142.pdf
5/29/2012 2:23 PM 335544 Meagher-2012-CanJAnimSci 92,131-41.pdf
3/19/2013 8:16 AM 473230 Meagher-2013-ApplAnimBehSci 144,138-46.pdf
11/12/2014 5:02 PM 421504 Meagher-2014-Plos One 9,e110589.pdf
4/30/2019 12:09 PM 851142 Melotti-2019-ApplAnimBehSci 214,79-88.pdf
11/23/2014 2:27 PM 1142917 Mendonca-Furtado-2014-BehProc 109,79-88.pdf
1/25/2018 12:09 PM 892411 Mendonca-Furtado-2017-IntJPrimatol 38,1002-16.pdf
5/29/2015 11:27 PM 537270 Merl-2000-JEquineVetSci 20,586-90.pdf
4/14/2019 7:09 PM 1265212 Mertens-2019-PLoS ONE 14,e0215367.pdf
3/10/2020 9:57 AM 1001126 Mertens-2020-ApplAnimBehSci 224,104939.pdf
9/9/2020 8:38 AM 1378591 Meyer-2020-PLoS One 15,e0238895.pdf
5/16/2023 1:56 PM 2276236 Mieske-2023-LabAnimRes 39,9.pdf
4/3/2018 8:38 AM 1762082 Moller-2018-Epilepsia 59,765-77.pdf
9/24/2015 9:52 AM 473874 Molnar-2015-PLoS One 10,e0137378.pdf
3/6/2006 10:58 AM 85321 Monclus-2006-Chemoecol 16,25-9.pdf
12/15/2008 3:54 PM 290970 Monclus-2009-Oecologia 158,615-23.pdf
4/9/2010 12:27 PM 218782 Montanholi-2010-Animal 4,692-701.pdf
6/10/2013 11:57 AM 532408 Montanholi-2013-LivestockSci 155,130-6.pdf
3/15/2012 3:09 PM 566168 Montiglio-2012-PhysiolBiochemZool 85,183-93.pdf
1/4/2010 10:32 AM 286478 Moreno-2010-Ethol 116,76-84.pdf
7/29/2015 11:41 AM 625799 Mostl-1999-JVetMedA 46,621-632.pdf
2/11/2002 9:30 AM 175181 Mostl-2002-VetResCommun 26,127-139.pdf
8/3/2005 9:51 AM 629618 Mostl-2005-AnnNYAcadSci 1046,17-34.pdf
9/4/2014 3:39 PM 314147 Mostl-2014-MedWet 70,224-9.pdf
7/26/2002 10:08 AM 120139 Mostl-Palme-2002-DomAnimEndocrinol 23,67-74.pdf
11/21/2003 12:05 PM 135720 Mulleder-2003-ApplAnimBehSci 84,167-83.pdf
11/2/2015 12:57 PM 298672 Munerato-2015-AnimWelfare 24,437-446.pdf
1/19/2017 6:00 PM 1522487 Munteanu-2017-Ethol 123,123-35-Suppl.pdf
1/4/2021 8:27 PM 2036311 Möstl-2021-WTM 108,26-43.pdf
7/11/2003 2:52 PM 194459 Nakagawa-2003-PolBiol 26, 491-3.pdf
3/20/2014 10:18 AM 402515 Navarro-Castilla-2014-Plos One 9,e91942.pdf
1/3/2012 3:32 PM 1163946 Nicholson-2009-JAmAssLabAnimSci 48,740-53 and discussion 49,36-7.pdf
1/4/2010 1:07 PM 473978 Ninnes-2010-JCompPhysiol B 180,83-94.pdf
