- Home /
- Start /
- Studies /
- Study organization /
- Arrangement of the Academic Year
Academic Year 2023/2024
General registration period | 07.08.2023 - 31.10.2023 |
Beginning of semester and lecture period | 02.10.2023 |
Christmas holidays | 23.12.2023 - 07.01.2024 |
Semester break | 01.02.2024 - 29.02.2024 |
Additional course and examination period | 01.02.2024 - 29.02.2024 |
General registration period | 31.01.2024 - 31.03.2024 |
Beginning of semester and lecture period | 04.03.2024 |
Easter holidays | 23.03.2024 - 01.04.2024 |
Semester break | 01.07.2024 - 30.09.2024 |
Additional course and examination period | 01.07.2024 - 15.07.2024 |
Additional course and examination period | 22.07.2024 - 30.09.2024 |
Deadline Abstract | Submission manuscript | Presentation date |
03.11.2023 | 24.11.2023 | 26.01.2024 |
Deadline Abstract | Submission manuscript | Presentation date |
26.04.2024 | 24.05.2024 | 26.07.2024 |
Deadline Abstract | Submission manuscript | Presentation date |
14.06.2024 | 12.07.2024 | 13.09.2024 |
Deadline Abstract | Submission manuscript | Presentation date |
30.11.2023 | 29.12.2023 | 27.02.2024 |
Deadline Abstract | Submission manuscript | Presentation date |
17.05.2024 | 14.06.2024 | 12.08. + 14.08.2024 |
Abgabe Zusammenfassung | Einreichung Manuskript | Präsentationstermin |
28.06.2024 | 26.07.2024 | 25.09. + 26.09.2024 |
Doctoral Viva | Deadline for submission |
---|---|
23.10.2023 - 27.10.2023 | 28.07.2023 |
04.12.2023 - 07.12.2023 | 15.09.2023 |
22.01.2024 - 26.01.2024 | 20.10.2023 |
18.03.2024 - 22.03.2024 | 15.12.2023 |
22.04.2024 - 26.04.2024 | 02.02.2024 |
17.06.2024 - 21.06.2024 | 05.04.2024 |
Academic Year 2022/2023
General registration period | 08.08.2022 - 31.10.2022 |
Beginning of semester and lecture period | 03.10.2022 |
Christmas holidays | 24.12.2022 - 06.01.2023 |
Semester break | 01.02.2023 - 28.02.2023 |
Additional course and examination period | 01.02.2023 - 28.02.2023 |
General registration period | 31.01.2023 - 31.03.2023 |
Beginning of semester and lecture period | 01.03.2023 |
Easter holidays | 03.04.2023 - 10.04.2023 |
Semester break | 01.07.2023 - 30.09.2023 |
Additional course and examination period | 01.07.2023 - 15.07.2023 |
Additional course and examination period | 24.07.2023 - 30.09.2023 |
Winter semeser 2022/23 | Summer semester 2022 |
03.10.2022 - 04.11.2022 | 01.03.2023 - 31.03.2023 |
14.11.2022 - 23.12.2022 | 11.04.2023 - 19.05.2023 |
09.01.2021 - 27.01.2023 | 12.06.2023 - 14.07.2023 |
Examination dates for the veterinary medicine diploma course can also take place outside of the examination blocks. The dates will be announced separately in VetmedOnline.
Deadline Abstract | Submission manuscript | Presentation date |
28.10.2022 | 25.11.2022 | 27.01.2023 |
Deadline Abstract | Submission manuscript | Presentation date |
28.04.2023 | 26.05.2023 | 21.07.2023 |
Deadline Abstract | Submission manuscript | Presentation date |
16.06.2023 | 14.07.2023 | 15.09.2023 |
Deadline Abstract | Submission manuscript | Presentation date |
18.11.2022 | 16.12.2022 | 23.02.2023 |
Deadline Abstract | Submission manuscript | Presentation date |
05.05.2023 | 02.06.2023 | 03.08. + 04.08.2023 |
Abgabe Zusammenfassung | Einreichung Manuskript | Präsentationstermin |
16.06.2023 | 21.07.2023 | 22.09.2023 |
Doctoral Viva | Deadline for submission |
10.10.2022 - 14.10.2022 | 15.07.2022 |
21.11.2022 - 25.11.2022 | 02.09.2022 |
23.01.2023 - 27.01.2023 | 21.10.2022 |
13.03.2023 - 17.03.2023 | 09.12.2022 |
24.04.2023 - 28.04.2023 | 03.02.2023 |
12.06.2023 - 16.06.2023 | 24.03.2023 |